Position Total Points Pts. Behind Number Driver 4/3/2010 4/10/2010 4/17/2010 4/24/2010 5/1/2010 5/8/2010 5/15/2010 5/22/2010 5/29/2010 5/31/2010 6/5/2010 6/12/2010 6/19/2010 7/3/2010 7/10/2010 7/24/2010                          
1 734 0 196 ROBERT NEAL 70 20 50 40 82 30 40 20 100 40 0 R 70 102 40 30                              
2 733 -1 300 BRANDON WHITE 81 20 50 0 60 60 40 0 202 0 30 R 40 70 40 40                              
3 722 -12 EX67 MIKE HOLSTON 30 60 71 40 30 50 40 30 131 40 20 R 50 50 40 40                              
4 701 -33 60 JOHNNY MOXLEY 30 40 60 50 50 81 30 20 80 50 50 R 20 50 50 40                              
5 682 -52 EX59 TOM BAKER 40 40 30 30 30 50 40 92 60 30 60 R 40 50 40 50                              
6 672 -62 3X89 WES SUMNER 30 50 30 30 40 20 40 20 120 30 20 R 92 30 50 70                              
7 632 -102 127 ROBBIE COPERHAVER 92 0 20 40 0 30 30 50 120 70 40 R 50 50 0 40                              
7 632 -102 111 RONNIE BRANNOCK 40 40 40 40 50 40 60 30 40 102 0 R 20 30 60 40                              
9 631 -103 197A  KEVIN FLAHART 60 20 50 60 20 40 20 40 60 40 40 R 30 40 40 71                              
9 631 -103 JX46 TIM DOUGLAS 0 60 20 50 60 50 30 20 80 20 50 R 30 91 30 40                              
11 621 -113 1X07 DWAYNE MOORE 0 81 50 0 50 30 20 30 140 40 50 R 0 50 40 40                              
12 580 -154 EX72 JAMIE HOLSTON 40 30 40 50 0 40 0 30 80 50 50 R 30 60 40 40                              
13 570 -164 148 JAMES BASHAM 60 40 40 20 60 40 30 70 80 20 30 R 0 0 50 30                              
14 551 -183 3X9M JANET CORVIN 50 0 30 20 20 50 40 40 40 40 81 R 40 30 40 30                              
15 541 -193 197 MARK FLAHART 20 20 30 30 30 30 30 71 60 40 20 R 70 30 20 40                              
16 510 -224 220 DAVE POWELL 30 50 30 30 0 30 20 30 120 30 30 R 20 30 30 30                              
17 502 -232 20 JEFFREY WILLS 20 30 60 20 0 30 0 40 120 20 0 R 40 20 72 30                              
18 480 -254 48 JERRY POOLE 30 30 20 20 20 20 20 50 80 0 30 R 50 30 40 40                              
18 480 -254 806 ROBIN BOBBITT 40 50 20 50 40 60 40 0 60 40 30 R 0 0 50 0                              
20 463 -271 1683 PEABODY HOLDAWAY 0 20 0 50 81 82 60 40 100 30 0 R 0 0 0 0                              
21 432 -302 JX11 JIM BO SELLS 0 0 0 0 0 0 40 40 60 50 60 R 30 0 70 82                              
21 432 -302 13 TYLER HULL 60 40 92 0 50 60 0 30 0 0 60 R 0 0 40 0                              
23 431 -303 180 MIKE WILLARD 20 20 20 0 30 20 30 20 40 30 40 R 71 20 40 30                              
24 420 -314 ZX03 BO SELLS 30 50 60 20 20 0 40 20 60 20 30 R 30 20 20 0                              
25 401 -333 104 ERNIE BREWER 20 30 0 0 30 20 40 40 80 81 0 R 40 20 0 0                              
26 380 -354 71 CHRIS WHITLOCK 20 0 50 20 0 20 20 40 60 20 20 R 40 30 20 20                              
27 360 -374 452 MIKE ARNOLD 50 30 30 0 30 30 0 40 80 20 20 R 30 0 0 0                              
27 360 -374 YX23 WOODY PACK 30 30 20 20 30 20 20 40 60 0 0 R 0 30 40 20                              
29 300 -434 403 RAY JACOBS 0 0 0 0 20 20 30 30 40 30 40 R 40 0 20 30                              
30 250 -484 4X16 BJ BELL 30 30 0 0 0 0 0 60 80 50 0 R 0 0 0 0                              
31 241 -493 77 JAMES HALSEY 0 0 0 0 0 0 50 40 40 30 0 R 0 20 61 0                              
32 210 -524 413 JON BREWER 0 20 0 0 0 0 0 20 60 20 40 R 0 50 0 0                              
33 190 -544 RX71 ROGER AKERS 0 20 0 50 60 0 20 0 0 0 0 R 0 40 0 0                              
34 170 -564 EX40 STEVE LYONS 0 40 50 0 30 0 0 0 0 20 0 R 0 0 30 0                              
35 150 -584 9X07 KEVIN HALSEY 20 30 40 0 0 20 0 0 0 0 0 R 0 0 40 0                              
36 120 -614 165 JOHN HUFF JR. 20 0 20 0 20 0 0 0 0 0 0 R 30 0 0 30                              
37 60 -674 100 KENNETH NESTER 20 0 20 0 0 20 0 0 0 0 0 R 0 0 0 0                              
37 60 -674 118 TROY CORVIN 0 60 0 0 0 0 0 0 0 0 0 R 0 0 0 0                              
39 20 -714 1990 HENRY COX 0 0 0 0 0 0 0 0 0 0 0 R 0 20 0 0                              
40 0 -734 -1468                                                                
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734                                                                  
40 0 -734